Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | AED185.27 | -0.01% | -- | AED6.22M | |
VTP Vanguard Total Inflation-Protection Securities ETF | AED282.36 | -0.16% | -- | AED99.90K | |
VTV Vanguard Value ETF | AED783.39 | +0.01% | -- | AED8.47M | |
VTWG Vanguard Russell 2000 Growth ETF | AED1,011.83 | -1.34% | -- | AED61.37K | |
VTWO Vanguard Russell 2000 ETF | AED426.99 | -1.34% | -- | AED5.61M | |
VTWV Vanguard Russell 2000 Value ETF | AED687.42 | -1.20% | -- | AED52.75K | |
VUG Vanguard Growth ETF | AED326.61 | -1.23% | -- | AED22.27M | |
VUS Virtus US Dividend ETF | AED110.42 | -0.58% | -- | AED29.38 | |
VUSB Vanguard Ultra-Short Bond ETF | AED182.39 | -0.02% | -- | AED5.49M | |
VUSE Vident U.S. Equity Strategy ETF | AED265.17 | -0.51% | -- | AED32.93K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | AED241.52 | -1.37% | -- | AED13.92K | |
VUSI Voya Ultra Short Income ETF | AED183.82 | -0.04% | -- | AED18.36 | |
VUSV Vanguard Wellington U.S. Value Active ETF | AED247.25 | -0.52% | -- | AED12.58K | |
VV Vanguard Large-Cap ETF | AED1,276.01 | -0.72% | -- | AED944.10K | |
VWO Vanguard FTSE Emerging Markets ETF | AED221.57 | -1.41% | -- | AED18.86M |
9676 – 9690 of 11220 results
Stock price