Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ADUS Addus HomeCare Corp. | €76.2648 | -2.16% | €1.47B | €209.19K | |
FMC FMC Corporation | €10.6520 | -5.85% | €1.47B | €2.52M | |
VSTS Vestis Corporation | €11.3314 | +2.73% | €1.47B | €1.62M | |
HTZ Hertz Global Holdings, Inc Common Stock | €4.4550 | -0.77% | €1.46B | €3.18M | |
VET VERMILION ENERGY INC. | €10.2887 | +1.79% | €1.46B | €1.49M | |
UFPT UFP Technologies Inc | €188.11 | +0.89% | €1.46B | €178.85K | |
AMBQ Ambiq Micro, Inc. | €71.2971 | -0.08% | €1.46B | €508.17K | |
VCEL Vericel Corporation | €29.9268 | +0.81% | €1.46B | €516.51K | |
EFC Ellington Financial Inc. Common Stock | €11.4951 | -1.91% | €1.46B | €990.68K | |
PVLA Palvella Therapeutics, Inc. Common Stock | €99.5522 | +10.38% | €1.46B | €492.12K | |
TFIN Triumph Financial, Inc. | €58.8541 | -5.35% | €1.46B | €241.00K | |
TSHA Taysha Gene Therapies, Inc. Common Stock | €4.7781 | -2.55% | €1.45B | €1.42M | |
OPRA Opera Limited American Depositary Shares | €15.8725 | -3.10% | €1.44B | €223.95K | |
SGML Sigma Lithium Corporation Common Shares | €13.0763 | -7.89% | €1.44B | €1.88M | |
IMKTA Ingles Markets Inc | €75.3040 | -1.38% | €1.44B | €162.96K |
2221 – 2235 of 11220 results
Stock price