Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HE Hawaiian Electric Industries, Inc. | $13.2500 | -1.49% | $2.33B | $373.00 | |
WU The Western Union Company | $7.4400 | +0.14% | $2.33B | $2.67K | |
MCW Mister Car Wash, Inc. | $7.1100 | +0.14% | $2.33B | $14.10M | |
GOF Guggenheim Strategic Opportunities Fund | $11.0200 | -0.18% | $2.33B | $717.00 | |
BUSE First Busey Corporation Class A Common Stock | $28.2100 | +0.00% | $2.33B | $7.000 | |
MH McGraw Hill, Inc. | $12.9300 | -0.31% | $2.33B | $96.00 | |
VERA Vera Therapeutics, Inc. Class A Common Stock | $31.8100 | +0.00% | $2.31B | $1.000 | |
BAND Bandwidth Inc. Class A Common Stock | $63.3400 | -0.03% | $2.31B | $127.00 | |
BKE The Buckle, Inc. | $45.2300 | +1.96% | $2.30B | $345.19K | |
ETY Eaton Vance Tax-Managed Diversified Equity Income Fund | $14.5000 | +0.00% | $2.30B | $3.000 | |
UA Under Armour, Inc. Class C Common Stock, $0.0003 1/3 par value | $5.5991 | -0.19% | $2.29B | $3.82K | |
CXW CoreCivic, Inc. | $25.1900 | +0.04% | $2.29B | $9.000 | |
NGVT Ingevity Corporation | $69.0400 | +0.00% | $2.29B | $133.41K | |
NTB The Bank of N.T. Butterfield & Son Limited | $58.0000 | +0.00% | $2.29B | $139.33K | |
POET POET Technologies Inc. Common Shares | $10.7950 | +0.23% | $2.29B | $212.74K |
1966 – 1980 of 11316 results
Stock price