Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VIGI Vanguard International Dividend Appreciation ETF | €80,8015 | +0,02% | -- | €326,75K | |
VIOG Vanguard S&P Small-Cap 600 Growth ETF | €120,40 | +0,00% | -- | €16,77K | |
VIOO Vanguard S&P Small-Cap 600 ETF | €110,51 | +0,00% | -- | €31,49K | |
VIOV Vanguard S&P Small-Cap 600 Value ETF | €96,9531 | +0,00% | -- | €31,31K | |
VIS Vanguard Industrials ETF | €295,12 | +0,00% | -- | €46,22K | |
VIXM ProShares VIX Mid-Term Futures ETF | €13,4004 | +0,00% | -- | €281,16K | |
VIXY ProShares VIX Short-Term Futures ETF | €21,0986 | +0,00% | -- | €6,42M | |
VLLU Harbor AlphaEdge Large Cap Value ETF | €22,5819 | -0,01% | -- | €105,88 | |
VLU State Street SPDR S&P 1500 Value Tilt ETF | €204,83 | +0,00% | -- | €5,43K | |
VLUE iShares MSCI USA Value Factor ETF | €166,57 | +0,00% | -- | €923,83K | |
VMAX Hartford US Value ETF | €52,6621 | +0,00% | -- | €11,28 | |
VMBS Vanguard Mortgage-Backed Securities ETF | €40,2532 | +0,00% | -- | €1,76M | |
VMSB Voya Multi-Sector Income ETF | €42,8786 | +0,00% | -- | €4,339 | |
VNAM Global X MSCI Vietnam ETF | €21,4285 | +0,00% | -- | €21,49K | |
VNIE Vontobel International Equity Active ETF | €21,9971 | +0,00% | -- | €75,50 |
9631 - 9645 dari 11316 hasil
Harga saham