Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SONIC/USDⓈ $424.09 | 0.042 $0.042280 | +13.47% |
2 ILV/USDⓈ $3.16K | 5.17 $5.1790 | +12.76% |
3 RAY/USDⓈ $11.26K | 0.75 $0.75300 | +12.47% |
4 MINA/USDⓈ $1.59K | 0.067 $0.067790 | +10.41% |
5 PIXEL/USDⓈ $588.80 | 0.0082 $0.0082390 | +9.05% |
6 GODS/USDⓈ $4.87K | 0.035 $0.035990 | +7.75% |
7 WCT/USDⓈ $6.51K | 0.066 $0.066620 | +7.31% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More