Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $241.48K | 0.11 $0.11490 | +15.48% |
2 SONIC/USDⓈ $752.03 | 0.052 $0.052810 | +8.89% |
3 JTO/USDⓈ $22.81K | 0.30 $0.30480 | +8.43% |
4 SNX/USDⓈ $2.95K | 0.31 $0.31430 | +7.93% |
5 ONT/USDⓈ $7.86K | 0.049 $0.049420 | +7.90% |
6 CVX/USDⓈ $3.14K | 2.13 $2.1360 | +7.82% |
7 MORPHO/USDⓈ $1.12K | 1.48 $1.4802 | +7.32% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $241.48K | -- | 0.11 +15.48% |
2 1INCH/USDⓈ $12.90K | -- | 0.095 +0.44% |
3 LAYER/USDⓈ $427.50 | -- | 0.090 +1.54% |
4 WCT/USDⓈ $155.21 | -- | 0.063 +2.16% |
5 BABY/USDⓈ $325.47 | -- | 0.014 +2.10% |
6 PARTI/USDⓈ $2.26K | -- | 0.10 -1.29% |
7 SUSHI/USDⓈ $0.00 | -- | 0.20 +0.00% |
Largest market cap
MoreHighest turnover
More