Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ $1.20K | 0.012 $0.012586 | +24.16% |
2 UMA/USDⓈ $5.45K | 0.46 $0.46310 | +8.43% |
3 EIGEN/USDⓈ $5.36 | 0.18 $0.18540 | +8.42% |
4 CFG/USDⓈ $12.28 | 0.084 $0.084920 | +7.06% |
5 PENDLE/USDⓈ $1.15K | 1.19 $1.1990 | +6.77% |
6 ZK/USDⓈ $1.60K | 0.019 $0.019030 | +6.02% |
7 ONT/USDⓈ $4.36K | 0.042 $0.042500 | +5.93% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $202.17K | -- | 0.10 -6.70% |
2 1INCH/USDⓈ $11.44K | -- | 0.086 -2.17% |
3 LAYER/USDⓈ $0.00 | -- | 0.081 +0.00% |
4 WCT/USDⓈ $925.27 | -- | 0.056 +0.51% |
5 BABY/USDⓈ $11.99 | -- | 0.012 +2.47% |
6 PARTI/USDⓈ $1.14K | -- | 0.099 -7.71% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More