Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 JTO/USDⓈ $20.91K | 0.31 $0.31980 | +17.62% |
2 SONIC/USDⓈ $461.50 | 0.054 $0.054440 | +12.25% |
3 MORPHO/USDⓈ $1.10K | 1.49 $1.4902 | +9.72% |
4 PI/USDⓈ $6.28K | 0.18 $0.18510 | +7.62% |
5 ILV/USDⓈ $3.60 | 3.99 $3.9970 | +6.76% |
6 WLFI/USDⓈ $116.09K | 0.10 $0.10720 | +5.93% |
7 CVX/USDⓈ $3.03K | 2.10 $2.1080 | +5.66% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $116.09K | -- | 0.10 +5.93% |
2 1INCH/USDⓈ $13.35K | -- | 0.095 -0.59% |
3 LAYER/USDⓈ $427.50 | -- | 0.090 +1.54% |
4 WCT/USDⓈ $26.53 | -- | 0.061 -1.40% |
5 BABY/USDⓈ $333.24 | -- | 0.014 -0.14% |
6 PARTI/USDⓈ $2.26K | -- | 0.10 -1.29% |
7 SUSHI/USDⓈ $0.00 | -- | 0.20 +0.00% |
Largest market cap
MoreHighest turnover
More