Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ €15.40K | 0.0075 €0.0064810 | +17.32% |
2 VELODROME/USDⓈ €148.64 | 0.018 €0.015593 | +12.38% |
3 DOGE/USDⓈ €508.49K | 0.10 €0.093646 | +10.46% |
4 AIXBT/USDⓈ €630.79 | 0.029 €0.024792 | +9.23% |
5 OL/USDⓈ €8.53K | 0.0099 €0.0084746 | +8.75% |
6 MOODENG/USDⓈ €918.50 | 0.061 €0.052995 | +8.00% |
7 NEIRO/USDⓈ €1.20K | 0.000093 €0.000080232 | +7.52% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 APE/USDⓈ €164.08K | 0.14 €0.12799 | -13.35% |
2 ZBCN/USDⓈ €316.01 | 0.0034 €0.0029097 | -8.10% |
3 BLUR/USDⓈ €848.71 | 0.026 €0.022911 | -7.68% |
4 MERL/USDⓈ €453.32 | 0.035 €0.030409 | -6.17% |
5 EGLD/USDⓈ €83.40 | 4.26 €3.6419 | -5.63% |
6 STORJ/USDⓈ €25.29 | 0.097 €0.083472 | -4.44% |
7 ANIME/USDⓈ €64.45 | 0.0047 €0.0040599 | -4.39% |
New listings
MoreLargest market cap
MoreHighest turnover
More