Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONT/USDⓈ AED23.95K | 0.051 AED0.18987 | +12.88% |
2 SONIC/USDⓈ AED1.69K | 0.054 AED0.19993 | +12.25% |
3 WLFI/USDⓈ AED507.76K | 0.11 AED0.41389 | +10.93% |
4 MORPHO/USDⓈ AED4.06K | 1.49 AED5.4728 | +9.72% |
5 JTO/USDⓈ AED78.66K | 0.30 AED1.1113 | +9.60% |
6 CVX/USDⓈ AED11.16K | 2.13 AED7.8481 | +7.12% |
7 ILV/USDⓈ AED13.22 | 3.99 AED14.6790 | +6.76% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED507.76K | -- | 0.11 +10.93% |
2 1INCH/USDⓈ AED49.04K | -- | 0.095 -0.59% |
3 LAYER/USDⓈ AED1.57K | -- | 0.090 +1.54% |
4 WCT/USDⓈ AED97.45 | -- | 0.061 -1.40% |
5 BABY/USDⓈ AED1.22K | -- | 0.014 -0.14% |
6 PARTI/USDⓈ AED8.33K | -- | 0.10 -1.29% |
7 SUSHI/USDⓈ AED0.00 | -- | 0.20 +0.00% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED82.63M | AED4.95T | 67,410.60 -1.81% |
2 ETH/USDⓈ AED43.88M | AED882.35B | 1,988.70 -0.18% |
3 XRP/USDⓈ AED3.56M | AED330.63B | 1.47 -0.47% |
4 BNB/USDⓈ AED22.30K | AED309.38B | 614.90 -2.30% |
5 SOL/USDⓈ AED6.06M | AED176.90B | 84.69 -2.86% |
6 TRX/USDⓈ AED399.32K | AED97.80B | 0.28 -1.05% |
7 DOGE/USDⓈ AED1.01M | AED62.48B | 0.10 +0.18% |
Highest turnover
More