Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $189.67K | -- | 0.10 -7.88% |
2 1INCH/USDⓈ $14.03K | -- | 0.086 -4.04% |
3 LAYER/USDⓈ $0.00 | -- | 0.081 +0.00% |
4 WCT/USDⓈ $1.20K | -- | 0.056 -1.06% |
5 BABY/USDⓈ $8.03 | -- | 0.011 -4.98% |
6 PARTI/USDⓈ $815.18 | -- | 0.098 -12.62% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More