Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED58.90M | 76,198.60 AED279,885.1 | -0.68% |
2 ETH/USDⓈ AED20.47M | 2,290.60 AED8,413.60 | +0.15% |
3 DOGE/USDⓈ AED1.14M | 0.099 AED0.36507 | +1.62% |
4 SOL/USDⓈ AED3.32M | 83.63 AED307.18 | -0.97% |
5 PI/USDⓈ AED42.13K | 0.18 AED0.68871 | +3.25% |
6 PENGU/USDⓈ AED52.34K | 0.010 AED0.037120 | +1.10% |
7 APE/USDⓈ AED2.80M | 0.16 AED0.59001 | +11.32% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BIO/USDⓈ AED21.57K | 0.034 AED0.12566 | +21.96% |
2 FLOW/USDⓈ AED6.95K | 0.043 AED0.16129 | +15.34% |
3 APE/USDⓈ AED2.80M | 0.16 AED0.59001 | +11.32% |
4 OMI/USDⓈ AED145.60 | 0.00015 AED0.00057117 | +11.15% |
5 LRC/USDⓈ AED22.43K | 0.017 AED0.065124 | +6.04% |
6 TIA/USDⓈ AED21.10K | 0.36 AED1.3381 | +5.78% |
7 ETHW/USDⓈ AED1.26K | 0.32 AED1.1791 | +5.66% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRA/USDⓈ AED5.33K | 0.29 AED1.0975 | -14.92% |
2 RSR/USDⓈ AED521.82 | 0.0017 AED0.0063545 | -9.23% |
3 CHZ/USDⓈ AED60.45K | 0.045 AED0.16610 | -8.11% |
4 BERA/USDⓈ AED1.44K | 0.36 AED1.3554 | -6.79% |
5 ZEUS/USDⓈ AED745.01 | 0.0064 AED0.023736 | -6.73% |
6 MOVE/USDⓈ AED49.38 | 0.017 AED0.064610 | -6.59% |
7 MAGIC/USDⓈ AED1.85K | 0.065 AED0.23945 | -6.28% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED58.90M | AED5.59T | 76,198.60 -0.68% |
2 ETH/USDⓈ AED20.47M | AED1.01T | 2,290.60 +0.15% |
3 XRP/USDⓈ AED1.46M | AED311.90B | 1.37 -1.08% |
4 BNB/USDⓈ AED15.23K | AED308.43B | 623.20 +0.00% |
5 SOL/USDⓈ AED3.32M | AED176.84B | 83.63 -0.97% |
6 TRX/USDⓈ AED212.75K | AED112.76B | 0.32 -0.54% |
7 STETH/USDⓈ AED20.26 | AED64.97B | 2,260.76 -0.90% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED58.90M | AED58.90M | 76,198.60 -0.68% |
2 ETH/USDⓈ AED20.47M | AED20.47M | 2,290.60 +0.15% |
3 SOL/USDⓈ AED3.32M | AED3.32M | 83.63 -0.97% |
4 APE/USDⓈ AED2.80M | AED2.80M | 0.16 +11.32% |
5 XRP/USDⓈ AED1.46M | AED1.46M | 1.37 -1.08% |
6 DOGE/USDⓈ AED1.14M | AED1.14M | 0.099 +1.62% |
7 ADA/USDⓈ AED864.63K | AED864.63K | 0.24 +0.53% |