Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED58.44M | 88,347.70 AED324,465.8 | +0.92% |
2 ETH/USDⓈ AED82.64M | 2,925.23 AED10,743.20 | +1.70% |
3 SOL/USDⓈ AED5.73M | 124.12 AED455.84 | +1.81% |
4 DOGE/USDⓈ AED1.20M | 0.12 AED0.44934 | -0.03% |
5 AXS/USDⓈ AED166.20K | 2.67 AED9.8246 | +34.13% |
6 PI/USDⓈ AED22.02K | 0.17 AED0.62948 | -2.11% |
7 XRP/USDⓈ AED4.79M | 1.90 AED6.9846 | +1.26% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AXS/USDⓈ AED166.20K | 2.67 AED9.8246 | +34.13% |
2 HMSTR/USDⓈ AED83.43K | 0.00025 AED0.00094202 | +19.14% |
3 GAS/USDⓈ AED10.15K | 2.08 AED7.6574 | +15.26% |
4 SSV/USDⓈ AED4.89K | 4.13 AED15.1715 | +14.75% |
5 SLP/USDⓈ AED1.56K | 0.00099 AED0.0036605 | +13.58% |
6 POR/USDⓈ AED6.46K | 0.81 AED2.9957 | +12.96% |
7 CHZ/USDⓈ AED34.41K | 0.056 AED0.20629 | +12.41% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GEAR/USDⓈ AED1.80K | 0.00069 AED0.0025602 | -24.47% |
2 MANA/USDⓈ AED301.39 | 0.14 AED0.52702 | -17.05% |
3 THETA/USDⓈ AED0.99 | 0.27 AED0.99234 | -10.32% |
4 MERL/USDⓈ AED4.78K | 0.095 AED0.35099 | -8.89% |
5 CELR/USDⓈ AED3.24K | 0.0035 AED0.013108 | -8.13% |
6 SWFTC/USDⓈ AED1.60 | 0.0043 AED0.016075 | -7.76% |
7 WLFI/USDⓈ AED771.79K | 0.15 AED0.57843 | -7.52% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED771.79K | -- | 0.15 -7.52% |
2 1INCH/USDⓈ AED9.22K | -- | 0.13 +1.75% |
3 LAYER/USDⓈ AED0.00 | -- | 0.15 +0.00% |
4 WCT/USDⓈ AED6.06K | -- | 0.078 +4.16% |
5 BABY/USDⓈ AED0.00 | -- | 0.017 +0.00% |
6 PARTI/USDⓈ AED663.47 | -- | 0.087 +2.35% |
7 SUSHI/USDⓈ AED0.00 | -- | 0.28 +0.00% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED58.44M | AED6.47T | 88,347.70 +0.92% |
2 ETH/USDⓈ AED82.64M | AED1.29T | 2,925.23 +1.70% |
3 BNB/USDⓈ AED40.87K | AED439.09B | 879.50 +0.71% |
4 XRP/USDⓈ AED4.79M | AED424.36B | 1.90 +1.26% |
5 SOL/USDⓈ AED5.73M | AED257.60B | 124.12 +1.81% |
6 TRX/USDⓈ AED402.09K | AED103.09B | 0.29 -0.22% |
7 STETH/USDⓈ AED0.00 | AED100.76B | 2,913.16 +0.00% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 ETH/USDⓈ AED82.64M | AED82.64M | 2,925.23 +1.70% |
2 BTC/USDⓈ AED58.44M | AED58.44M | 88,347.70 +0.92% |
3 SOL/USDⓈ AED5.73M | AED5.73M | 124.12 +1.81% |
4 XRP/USDⓈ AED4.79M | AED4.79M | 1.90 +1.26% |
5 ZRO/USDⓈ AED1.24M | AED1.24M | 2.04 +7.70% |
6 DOGE/USDⓈ AED1.20M | AED1.20M | 0.12 -0.03% |
7 ADA/USDⓈ AED993.71K | AED993.71K | 0.35 +1.29% |