Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VRA/USDT AED6.21M | 0.00012 -- | -18.62% |
2 ONT/USDT AED7.37M | 0.070 -- | -8.24% |
3 ANIME/USDT AED2.61M | 0.0074 -- | -8.14% |
4 XPL/USDT AED32.52M | 0.14 -- | -7.08% |
5 GODS/USDT AED422.21K | 0.052 -- | -6.08% |
6 CVX/USDT AED421.89K | 1.69 -- | -5.90% |
7 SWFTC/USDT AED228.64K | 0.0038 -- | -5.81% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.36B | AED6.48T | 88,399.50 +0.75% |
2 ETH/USDT AED1.52B | AED1.31T | 2,975.51 +1.36% |
3 BNB/USDT AED24.94M | AED435.82B | 861.40 +0.78% |
4 XRP/USDT AED88.68M | AED418.08B | 1.87 +0.86% |
5 USDC/USDT AED230.23M | AED279.05B | 1.00 -0.01% |
6 SOL/USDT AED252.57M | AED257.29B | 124.47 +0.73% |
7 TRX/USDT AED22.49M | AED99.30B | 0.28 +0.81% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 ETH/USDT AED1.52B | AED1.52B | 2,975.51 +1.36% |
2 BTC/USDT AED1.36B | AED1.36B | 88,399.50 +0.75% |
3 SOL/USDT AED252.57M | AED252.57M | 124.47 +0.73% |
4 USDC/USDT AED230.23M | AED230.23M | 1.00 -0.01% |
5 DOGE/USDT AED129.66M | AED129.66M | 0.12 -0.06% |
6 XRP/USDT AED88.68M | AED88.68M | 1.87 +0.86% |
7 SUI/USDT AED42.33M | AED42.33M | 1.43 -0.46% |