Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FOGO/USDT AED27.85M | 0.028 -- | +16.94% |
2 GALFT/USDT AED2.26M | 1.65 -- | +13.71% |
3 ZAMA/USDT AED13.14M | 0.023 -- | +11.22% |
4 BERA/USDT AED6.03M | 0.61 -- | +9.94% |
5 RESOLV/USDT AED1.51M | 0.068 -- | +5.39% |
6 BREV/USDT AED2.24M | 0.13 -- | +3.45% |
7 SONIC/USDT AED1.54M | 0.045 -- | +3.35% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.52B | AED4.65T | 63,398.00 -3.71% |
2 ETH/USDT AED1.39B | AED810.39B | 1,831.46 -3.97% |
3 XRP/USDT AED129.74M | AED298.19B | 1.33 -3.41% |
4 BNB/USDT AED34.71M | AED291.74B | 582.40 -4.37% |
5 USDC/USDT AED433.02M | AED274.69B | 1.00 +0.01% |
6 SOL/USDT AED340.64M | AED160.35B | 76.88 -4.14% |
7 TRX/USDT AED38.15M | AED97.61B | 0.28 -1.47% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.52B | AED2.52B | 63,401.80 -3.71% |
2 ETH/USDT AED1.39B | AED1.39B | 1,831.46 -3.97% |
3 USDC/USDT AED433.01M | AED433.01M | 1.00 +0.01% |
4 SOL/USDT AED340.63M | AED340.63M | 76.89 -4.13% |
5 DOGE/USDT AED143.12M | AED143.12M | 0.091 -4.97% |
6 XAUT/USDT AED138.90M | AED138.90M | 5,124.20 -0.98% |
7 XRP/USDT AED129.74M | AED129.74M | 1.33 -3.41% |