Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VRA/USDT $1.57M | 0.00012 -- | -18.32% |
2 ACT/USDT $5.01M | 0.038 -- | -8.07% |
3 ANIME/USDT $692.00K | 0.0074 -- | -5.79% |
4 XPL/USDT $9.00M | 0.15 -- | -5.42% |
5 ONT/USDT $1.96M | 0.071 -- | -5.28% |
6 CVX/USDT $120.60K | 1.69 -- | -5.09% |
7 EIGEN/USDT $1.37M | 0.35 -- | -4.54% |
New listings
MoreLargest market cap
MoreHighest turnover
More