Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AGLD/USDT AED19.64M | 0.28 -- | -26.18% |
2 YGG/USDT AED4.09M | 0.040 -- | -16.70% |
3 J/USDT AED3.30M | 0.015 -- | -16.04% |
4 UXLINK/USDT AED1.84M | 0.0046 -- | -13.94% |
5 MET/USDT AED2.47M | 0.16 -- | -13.27% |
6 SNX/USDT AED6.70M | 0.35 -- | -13.03% |
7 PROMPT/USDT AED22.80M | 0.046 -- | -12.45% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.66B | AED4.63T | 63,003.90 -4.30% |
2 ETH/USDT AED1.56B | AED807.19B | 1,817.64 -3.52% |
3 XRP/USDT AED157.63M | AED297.99B | 1.32 -3.18% |
4 BNB/USDT AED37.62M | AED294.09B | 587.00 -2.09% |
5 USDC/USDT AED471.51M | AED274.53B | 1.00 +0.00% |
6 SOL/USDT AED428.18M | AED159.95B | 76.57 -3.42% |
7 TRX/USDT AED40.41M | AED98.04B | 0.28 -2.12% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.66B | AED2.66B | 63,003.90 -4.30% |
2 ETH/USDT AED1.56B | AED1.56B | 1,817.64 -3.52% |
3 USDC/USDT AED471.51M | AED471.51M | 1.00 +0.00% |
4 SOL/USDT AED428.18M | AED428.18M | 76.57 -3.42% |
5 DOGE/USDT AED162.14M | AED162.14M | 0.090 -3.95% |
6 XRP/USDT AED157.63M | AED157.63M | 1.32 -3.18% |
7 XAUT/USDT AED128.14M | AED128.14M | 5,153.30 +0.52% |