Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZKJ/USDT $21.23M | 0.031 -- | +94.98% |
2 BIO/USDT $5.43M | 0.032 -- | +16.85% |
3 DORA/USDT $1.39M | 0.0049 -- | +14.84% |
4 APE/USDT $14.33M | 0.16 -- | +14.22% |
5 VELODROME/USDT $149.31K | 0.018 -- | +13.19% |
6 FLOW/USDT $353.74K | 0.042 -- | +12.09% |
7 SPACE/USDT $1.08M | 0.0069 -- | +10.60% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT $1.21M | -- | 0.34 -3.37% |
2 CHIP/USDT $9.50M | -- | 0.070 -3.60% |
3 OFC/USDT $1.60M | -- | 0.050 +1.41% |
4 BASED/USDT $12.73M | -- | 0.13 +3.18% |
5 MON/USDT $5.72M | -- | 0.028 -7.44% |
6 KAT/USDT $4.46M | -- | 0.011 -0.17% |
7 ROBO/USDT $770.89K | -- | 0.020 +0.64% |
Largest market cap
MoreHighest turnover
More