Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AXS/USDT $20.93M | 1.55 -- | +37.87% |
2 OL/USDT $1.59M | 0.0099 -- | +18.96% |
3 SLP/USDT $736.95K | 0.00074 -- | +8.89% |
4 BASED/USDT $9.03M | 0.13 -- | +8.28% |
5 SAHARA/USDT $1.97M | 0.023 -- | +7.94% |
6 SAFE/USDT $1.35M | 0.15 -- | +7.35% |
7 WCT/USDT $1.18M | 0.068 -- | +7.34% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT $297.25K | -- | 0.36 -5.07% |
2 CHIP/USDT $3.72M | -- | 0.071 -17.59% |
3 OFC/USDT $3.37M | -- | 0.049 -12.35% |
4 BASED/USDT $9.03M | -- | 0.13 +8.28% |
5 MON/USDT $10.32M | -- | 0.031 +1.91% |
6 KAT/USDT $16.91M | -- | 0.016 -40.30% |
7 ROBO/USDT $2.15M | -- | 0.021 -11.94% |
Largest market cap
MoreHighest turnover
More