Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VRA/USDT A$2.33M | 0.00012 -- | -17.36% |
2 ACT/USDT A$7.32M | 0.039 -- | -9.34% |
3 STORJ/USDT A$542.85K | 0.13 -- | -6.59% |
4 CVX/USDT A$180.08K | 1.68 -- | -5.81% |
5 ANIME/USDT A$1.02M | 0.0074 -- | -5.33% |
6 GODS/USDT A$165.32K | 0.052 -- | -5.02% |
7 XPL/USDT A$13.42M | 0.15 -- | -4.53% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT A$554.18M | A$2.62T | 88,042.90 +0.73% |
2 ETH/USDT A$588.05M | A$535.23B | 2,967.71 +1.13% |
3 BNB/USDT A$11.46M | A$176.75B | 859.30 +0.68% |
4 XRP/USDT A$36.54M | A$169.45B | 1.87 +1.13% |
5 USDC/USDT A$97.39M | A$113.65B | 1.00 -0.02% |
6 SOL/USDT A$104.48M | A$104.70B | 124.53 +1.06% |
7 TRX/USDT A$8.71M | A$40.48B | 0.28 +0.91% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 ETH/USDT A$588.05M | A$588.05M | 2,967.71 +1.13% |
2 BTC/USDT A$554.19M | A$554.19M | 88,039.80 +0.73% |
3 SOL/USDT A$104.48M | A$104.48M | 124.53 +1.06% |
4 USDC/USDT A$97.39M | A$97.39M | 1.00 -0.02% |
5 DOGE/USDT A$52.71M | A$52.71M | 0.12 +0.22% |
6 XRP/USDT A$36.54M | A$36.54M | 1.87 +1.13% |
7 SUI/USDT A$17.57M | A$17.57M | 1.42 -0.92% |