Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VRA/USDT $1.61M | 0.00012 -- | -17.64% |
2 ONT/USDT $1.98M | 0.071 -- | -6.39% |
3 XPL/USDT $8.81M | 0.14 -- | -6.26% |
4 ANIME/USDT $695.71K | 0.0074 -- | -5.82% |
5 CVX/USDT $118.02K | 1.69 -- | -4.88% |
6 ACT/USDT $5.15M | 0.039 -- | -4.59% |
7 EIGEN/USDT $1.36M | 0.35 -- | -4.49% |
New listings
MoreLargest market cap
MoreHighest turnover
More