Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RAY/USDT €2.62M | 0.87 -- | +30.89% |
2 AXS/USDT €20.91M | 1.41 -- | +18.16% |
3 WCT/USDT €1.37M | 0.071 -- | +15.60% |
4 BASED/USDT €9.46M | 0.13 -- | +13.52% |
5 ILV/USDT €266.09K | 5.39 -- | +11.29% |
6 ACT/USDT €396.06K | 0.015 -- | +7.39% |
7 SONIC/USDT €234.85K | 0.039 -- | +7.29% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT €155.89K | -- | 0.35 -3.43% |
2 CHIP/USDT €2.95M | -- | 0.068 -11.21% |
3 OFC/USDT €2.87M | -- | 0.050 -9.95% |
4 BASED/USDT €9.46M | -- | 0.13 +13.52% |
5 MON/USDT €6.69M | -- | 0.030 +0.82% |
6 KAT/USDT €10.91M | -- | 0.013 -42.81% |
7 ROBO/USDT €1.20M | -- | 0.021 -4.80% |
Largest market cap
MoreHighest turnover
More