Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDT $943.67K | 0.011 -- | +20.35% |
2 SENT/USDT $2.39M | 0.023 -- | +14.55% |
3 GALFT/USDT $499.12K | 1.62 -- | +13.66% |
4 UMA/USDT $601.98K | 0.47 -- | +12.78% |
5 FOGO/USDT $2.45M | 0.027 -- | +12.56% |
6 EIGEN/USDT $1.04M | 0.18 -- | +8.69% |
7 ZK/USDT $1.49M | 0.019 -- | +7.43% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AGLD/USDT $5.22M | 0.29 -- | -22.11% |
2 PROMPT/USDT $8.40M | 0.048 -- | -18.40% |
3 YGG/USDT $1.23M | 0.041 -- | -12.76% |
4 UXLINK/USDT $491.15K | 0.0047 -- | -11.30% |
5 SNX/USDT $1.91M | 0.36 -- | -11.12% |
6 BCH/USDT $14.42M | 483.60 -- | -10.94% |
7 ALLO/USDT $813.37K | 0.096 -- | -9.29% |
New listings
MoreLargest market cap
MoreHighest turnover
More