Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KAT/USDT €22.98M | 0.016 -- | -22.26% |
2 CHIP/USDT €3.35M | 0.071 -- | -19.29% |
3 HUMA/USDT €1.24M | 0.023 -- | -12.92% |
4 GRASS/USDT €413.05K | 0.36 -- | -12.28% |
5 SPK/USDT €3.23M | 0.038 -- | -11.89% |
6 TRUMP/USDT €31.19M | 2.56 -- | -11.11% |
7 OFC/USDT €1.95M | 0.050 -- | -10.39% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT €413.05K | -- | 0.36 -12.28% |
2 CHIP/USDT €3.35M | -- | 0.071 -19.29% |
3 OFC/USDT €1.95M | -- | 0.050 -10.39% |
4 BASED/USDT €5.84M | -- | 0.12 -1.98% |
5 MON/USDT €8.53M | -- | 0.030 -0.26% |
6 KAT/USDT €22.98M | -- | 0.016 -22.29% |
7 ROBO/USDT €3.10M | -- | 0.021 -8.28% |
Largest market cap
MoreHighest turnover
More