Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CNQ Canadian Natural Resources Limited | €41,3854 | +1,72% | €81,55B | €1,79M | |
FCX Freeport-McMoran Inc. | €60,5242 | -2,08% | €81,40B | €5,66M | |
BK Bank of New York Mellon Corporation | €119,29 | +0,92% | €81,13B | €1,90M | |
IBN ICICI Bank Limited | €22,0664 | +1,29% | €81,03B | €3,33M | |
GD General Dynamics Corporation | €293,94 | +1,03% | €80,82B | €218,44K | |
AEM Agnico Eagle Mines Ltd. | €148,85 | -3,48% | €78,92B | €1,03M | |
SNPS Synopsys Inc | €427,24 | -2,48% | €78,48B | €665,63K | |
UPS United Parcel Service, Inc. Class B | €93,9147 | +0,04% | €78,15B | €2,44M | |
INTU Intuit Inc | €268,86 | -3,17% | €78,15B | €2,61M | |
EQNR Equinor ASA American Depositary Shares (Each Representing One Ordinary Share, nominal value NOK 2.50 per share) | €33,1457 | +1,70% | €77,27B | €1,49M | |
MCK McKesson Corporation | €636,68 | +0,27% | €76,91B | €247,40K | |
CMI Cummins Inc. | €592,12 | +2,14% | €76,89B | €283,66K | |
CMCSA Comcast Corp | €20,5738 | -3,93% | €76,56B | €18,03M | |
PNC PNC Financial Services Group | €188,79 | -0,88% | €76,52B | €432,79K | |
ING ING Groep N.V. American Depositary Shares | €26,2203 | -1,92% | €76,46B | €915,12K |
166 - 180 dari 11220 hasil
Harga saham